NZ vs SL Dream11 Prediction
Match | New Zealand Vs Sri Lanka |
Tournament | Srilanka Tour Of New Zealand |
Date | 28th Dec 2024 |
Time | 11:45 PM IST |
Venue | Bay Oval, Mount Maunganui |
If you were looking for NZ vs SL T20I Dream11 Prediction Today Match then your search ends here. On Dec 28th, Bay Oval, Mount Maunganui. (NZ) New Zealand is set to face off against Sri Lanka (SL) in the 1st T20I match of the Sri Lanka Tour of New Zealand.
NZ vs SL Dream11 Pitch Report
The pitch at Bay Oval is expected to be excellent for batting, with plenty of runs up for grabs. Both teams are likely to prefer chasing at this venue. The average first-innings score here is 169.
- Ground- Bay Oval, Mount Maunganui
- Pitch Behaviour- Batters good for scoring, pick Quality bowlers.
- Best Suited- Bowling
- Average- 169
- This Venue: NZ – 6/9 | SL- 0/1
- Batting 1st Team Won- 5/11
- Pacers:- 78 Wickets {11 Match}
- 2nd Inn- 31W || 1st Inn- 47W
- RAF- 62w || LAF- 16w
- Spinners:- 47 Wickets
- 2nd Inn- 24W || 1st Inn- 23W
- rob- 12w, lbs- 12w, lac- 4w, lao- 19w
NZ vs SL Dream11 Playing XI Today

NZ Playing XI:
- Tim Robinson (RHB)
- Rachin Ravindra (LHB+LAO)
- Daryl Mitchell (RHB+RAM-F)
- Mark Chapman (LHB+LAO)
- Glenn Phillips (RHB+ROB)
- Michael Bracewell (LHB+ROB)
- Mitchell Hay (WK) (RHB)
- Mitchell Santner (C) (LHB+LAO)
- Zak Foulkes (RHB+RAF-M)
- Matt Henry (RAF-M)
- Jacob Duffy (RAF-M)
- BENCH:-
- Bevon Jacobs (RHB)
- Nathan Smith (RHB+RAM-F)

SL Playing XI:
- Pathum Nissanka (RHB)
- Kusal Mendis (WK) (RHB)
- Kusal Perera (LHB)
- Kamindu Mendis (LHB+ANY)
- Charith Asalanka (C) (LHB+ROB)
- Bhanuka Rajapaksa (LHB)
- Wanindu Hasaranga (RHB+LBS)
- Chamindu Wickramasinghe (LHB+RAM)
- Maheesh Theekshana (ROB)
- Matheesha Pathirana (RAF)
- Nuwan Thushara (RAF)
- BENCH:-
- Jeffery Vandersay (LBS)
- Asitha Fernando (RAF-M)
- Avishka Fernando (RHB)
- Binura Fernando (LAF-M)
- Dinesh Chandimal (RHB)
NZ vs SL Dream11 Player Stats

Player | Recent Performance (M) | Venue Performance (M) | Form (Last Matches) | T20I Career |
---|---|---|---|---|
Tim Robinson | 3 Runs (2 M): 1st- 3, 0; 2nd- # | 20 Runs (1 M): 1st- 20; 2nd- # | 9, 4, 35, 0, 3, 28+0w, #, 72* | 14 Avg (6 M): 86 Runs, 126 SR |
Rachin Ravindra | 28 Runs (3 M), 200 SR, 1W, 10.2 EC, 5 OV: 1st- #; 2nd- 26, 2* | 59 Runs (2 M), 128 SR, 2W, 9.3 EC, 6 OV: 1st- 19; 2nd- 40* | 11+3w | 15 Avg (23 M): 231 Runs, 125 SR, 13W, 6.4 EC |
Daryl Mitchell | 135 Runs (7 M), 119 SR, #W: 1st- 22; 2nd- 25*, 1, 6°, 66, 15 | 24 Avg (17 M), 261 Runs, 115 SR, 1W: 1st- 23*, 8, 20, 18*; 2nd- 10*, 11, 31°, 2, 27, 58, 40, 2, 10, 1 | 19* | 26 Avg (67 M): 1296 Runs, 138 SR, 8W, 10.8 EC |
Mark Chapman | 52 Runs (5 M), 111 SR, #W: 1st- 1, 2; 2nd- 33, 16 | 55 Runs (4 M), 96 SR, 0W, 2 OV: 1st- 30; 2nd- 24, 1° | #, 76, 2, 2, 1, 8, 24, 4 | 28 Avg (78 M): 1551 Runs, 131 SR, 4W, 7 EC |
Glenn Phillips | 121 Runs (3 M), 140 SR, 4W, 4 OV: 1st- 104, 13, 4; 2nd- # | 218 Runs (9 M), 166 SR, #W: 1st- 6, 10, 7*, 108, 9*; 2nd- 65, 12, 1 | #, 15+1w, 9+0w, 4+3w, 13+1w | 32 Avg (80 M): 1892 Runs, 141 SR, 6W, 6.7 EC |
Michael Bracewell | 27 Runs (2 M), 96 SR, 3W, 8 OV: 1st- 27, 0; 2nd- # | 104 Runs (4 M), 137 SR, #W: 1st- 54, 9; 2nd- 41* | #, 0+4w, 34*+1w, 0+2w, 27+1w, 0w, 4+1w, 5+0w, 5+0w | 16 Avg (24 M): 194 Runs, 120 SR, 27W, 6.4 EC |
Mitchell Hay | 3 Runs (2 M), 6 CT & 1 ST: 1st- 0, 3; 2nd- # | # NR (1 M) | #, 49, 10, 3, 0, 20, 0, 2 | 2 Avg (2 M): 3 Runs, 43 SR |
Mitchell Santner | 99 Runs (8 M), 115 SR, 11W, 5.9 EC, 17 SR: 1st- 13, 11*, 16, 19; 2nd- 14*, 10*, 16 | 85 Runs (15 M), 116 SR, 14W, 7.6 EC, 17 SR: 1st- 19, 4, 6*, 0, 0, 6*; 2nd- 24*, 6, 2, 18* | #, 6+1w, 9+0w, 19+1w, 16+1w, 0w | 17 Avg (106 M): 710 Runs, 120 SR, 117W, 7 EC |
Zak Foulkes | 33 Runs (2 M), 143 SR, 4W, 6.1 EC, 7 OV: 1st- 27*, 6; 2nd- # | # | #, 6+1w, 27*+3w, 11+2w, 27+1w, 49*+2w, 3w, 0+3w | 16 Avg (4 M): 33 Runs, 143 SR, 5W, 7.8 EC |
Matt Henry | 3W (2 M), 9.6 EC: 1st- 0w1m; 2nd- 3w1m; 1m- # | 4W (3 M), 6.2 EC: 1st- #; 2nd- 4w3m; 1m- # | 1w, 11*+1w, 2w, 1+1w | 6 Avg (18 M): 24 Runs, 88 SR, 22W, 8.2 EC |
Jacob Duffy | 0W (1 M), 7.2 EC: 1st- #; 2nd- 0w1m; 1m- # | 3W (3 M), 7.2 EC: 1st- 2w2m; 2nd- 1w1m; 1m- # | 4*+0w, 4*+3w, 0+0w, 29+1w, 0w, 1w, 8*+0w, # | T20I Stats Not Provided |
Bench Players | ||||
Bevon Jacobs | # | # | #, #, 3*, 7, 19*, # | |
Nathan Smith | 4 Runs (2 M), 4W, 6.4 EC: 1st- 2w1m; 2nd- 2w1m; 0m- # | # | 0+1w, 9+0w, 17+2w, 0w, 27+1w, 33, 8+2w |
Starting Overs:- M Henry, Z Foulkes, J Duffy, M Santner
Death Overs:- M Henry, Z Foulkes, J Duffy

Player | Matches | Runs | SR | Form | 1st Innings | 2nd Innings | Bowling (Wickets) | Economy | Venue |
---|---|---|---|---|---|---|---|---|---|
Pathum Nissanka | 6 | 105 | 100 | 28, 12, 52, 19, 56, 39, 54, 11, 45, 0, 56, 26, 32, 79, 0, 18 | 0, 9, 25 | 0, 19, 52 | – | – | – |
Kusal Mendis | 9 | 236 | 136 | 74*, 143, 2, 0, 56*, 3, 13, 68*, 26, 19, 59, 30, 14, 43, 10 | 79, 26, 25, 10, 73 | 17, 4, 0, 2 | 5 CT, 2 ST | – | – |
Kusal Perera | 11 | 268 | 125 | 10, 74*, 16, 56*, 11, 20, 3, 23, 55* | 16, 11, 11, 3, 53*, 35, 33° | 57, 23, 23, 3 | – | – | – |
Kamindu Mendis | 2 | 24 | 114 | 0, 0w, 1, 23, 0*+0w, 11*+0w, 30*, 1w, 19+0w | – | 23, 1 | 0w | – | – |
Charith Asalanka | 6 | 133 | 129 | 13*, 13, 8, 1, 4, 8, 51, 17*, 0, 0w | 67, 24, 3° | 4, 35*, 0 | 0w (2 OV) | – | – |
Bhanuka Rajapaksa | 3 | 53 | 136 | 25*, -, 17, 2, 17, 18, 41, -, 15, 4 | – | 34, 4, 15 | – | – | – |
Wanindu Hasaranga | 9 | 84 | 120 | 27, 3+4w, 22+2w, 0w, 4w, 2w, 2w, 5*+2w, 1°+1w, 62+2w | 11, 14*, 21*, 9, 0* | 4, 22, 3 | 13w (6.6EC) | 15 SR | – |
Chamindu Wickramasinghe | – | – | – | 6*+0w, 47+2w, 0w, 4*+0w, 0+1w, 10+2w, 27*+0w, 14+1w, 25*, 8 | – | – | – | – | – |
Maheesh Theekshana | 6 | – | – | 0w, 1w, 0w, 2w, 0+0w, 0w, 2w, 1w, 0w, 0w | 3w (3m) | 2w (3m) | 5w (5.7EC, 28SR) | – | – |
Matheesha Pathirana | 2 | – | – | -, 1*+1w, 0w, 0w, 0w, 0w, 1w, 0w, 0+3w, 2w | 5w (2m) | – | 5w (7.2EC) | – | – |
Nuwan Thushara | 2 | – | – | 2w, 0w, 0w, 0w, 3w, 0w, 1w, 1w, 1*+2w, 2w | 4w (2m) | – | 4w (5.1EC) | – | – |
Jeffery Vandersay | 2 | – | – | 0w, 0w, 3w, 1w, 1w, 17+0w, 15+1w, 2w, 1*+6w, 1w | 1w (1m) | 0w (1m) | 1w (11.8EC, 36SR) | – | 1w (7.5EC, 1M) |
Asitha Fernando | – | – | – | 2w, 0w, 1w, 3w, 0w, 0w, 1w | – | – | – | – | – |
Avishka Fernando | 3 | 53 | 98 | 5, 36, 23, 17, 34, -, -, 5, 100 | 10, 37, 6 | – | – | – | – |
Binura Fernando | – | – | – | 0w, 0*+1w, 1w, 0w, 2w, 3w, 1w, 2w, 0*+0w, 21*+0w | – | – | – | – | – |
Dinesh Chandimal | 6 | 38 | 112 | 11, 6 | 29, 2 | 7 | – | – | 7 (1M) |
Starting Overs:- M Theekshana, N Thushara, C Wickramasinghe
Death Overs:- N Thushara, M Pathirana, W Hasaranga (M Theekshana)
NZ vs SL Key Matchups
1) Tim Robinson Vs
M Theekshana- 15(13) Runs : 1W {3 Inn}
N Thushara- 2(4) Runs : 1W {2 Inn}
•LAO- 82(69) Runs : 6W {11 nn}
2) Rachin Ravindra Vs
M Theekshana- 15(18) Runs : 1W {1 Inn}
•LAO- 102(93) Runs : 11W {24 Inn}
3) Daryl Mitchell Vs
W Hasaranga- 44(45) Runs : 2W {6 Inn}
•LAO- 539(441) Runs : 20W {74 Inn}
4) Mark Chapman Vs
C Asalanka- 17(29) Runs : 1W {3 Inn}
W Hasaranga- 30(21) Runs : 2W {3 Inn}
N Thushara- 1(8) Runs : 2W {2 Inn}
A Fernando- 16(13) Runs : 1W {2 Inn}
•ROB- 437(335) Runs : 12W {61 Inn}
•LBS- 335(253) Runs : 14W {46 Inn}
5) Glenn Phillips Vs
C Asalanka- 12(15) Runs : 1W {3 Inn}
W Hasaranga- 55(46) Runs : 3W {6 Inn}
J Vandersay- 19(22) Runs : 1W {3 Inn}
6) Michael Bracewell Vs
W Hasaranga- 3(13) Runs : 1W {2 Inn}
N Thushara- 1(2) Runs : 1W {1 Inn}
A Fernando- 3(9) Runs : 1W {2 Inn}
•LBS – 104(112) Runs : 5W {22 Inn}
7) Mitchell Hay Vs
W Hasaranga- 1(4) Runs : 1W {2 Inn}
M Theekshana- 12(21) Runs : 1W {1 Inn}
M Pathirana- 0(1) Runs : 1W {1 Inn}
8) Zak Foulkes Vs
M Pathirana- 14(8) Runs : 1W {2 Inn}
9) Bevon Jacobs Vs #
10) Nathan Smith Vs
J Vandersay- 0(1) Runs : 1W {1 Inn}
•LAO- 92(74) Runs : 6W {21 Inn}
11) Pathum Nissanka Vs
G Phillips- 1(2) Runs : 1W {1 Inn}
M Bracewell- 24(20) Runs : 1W {3 Inn}
Z Foulkes- 12(12) Runs : 1W {2 Inn}
J Duffy- 37(30) Runs : 1W {3 Inn}
•LBS- 231(186) Runs : 10W {23 Inn}
12) Kusal Mendis Vs
M Santner- 57(77) Runs : 2W {6 Inn}
M Henry- 30(43) Runs : 2W {6 Inn}
J Duffy- 22(24) Runs : 1W {3 Inn}
•LAO- 469(292) Runs : 15W {54 Inn}
13) Kusal Perera
M Bracewell- 8(6) Runs : 1W {1 Inn}
M Santner- 17(14) Runs : 1W {4 Inn}
M Henry- 54(88) Runs : 2W {5 Inn}
•ROB- 488(429) Runs : 18W {60 Inn}
14) Kamindu Mendis Vs
G Phillips- 12(14) Runs : 1W {3 Inn}
M Bracewell- 5(7) Runs : 1W {2 Inn}
•LBS- 160(142) Runs : 9W {26 Inn}
15) Charith Asalanka Vs
D Mitchell- 8(8) Runs : 1W {1 Inn}
M Bracewell- 26(21) Runs : 1W {3 Inn}
J Duffy- 8(11) Runs : 1W {2 Inn}
•ROB- 297(277) Runs : 11W {48 Inn}
16) Bhanuka Rajapaksha Vs
M Bracewell- 4(5) Runs : 1W {1 Inn}
Z Foulkes- 4(2) Runs : 1W {1 Inn}
•ROB- 437(358) Runs : 24W {58 Inn}
17) Wanindu Hasaranga Vs
D Mitchell- 0(3) Runs : 2W {2 Inn}
Z Foulkes- 4(6) Runs : 2W {2 Inn}
•LBS- 259(177) Runs : 22W {43 Inn}
18) Chamindu Wickramasinghe Vs #
19) Avishka Fernando Vs
M Santner- 38(57) Runs : 2W {5 Inn}
•LAO- 293(271) Runs : 11W {41 Inn}
20) Dinesh Chandimal Vs
G Phillips- 4(3) Runs : 1W {1 Inn}
M Santner- 27(34) Runs : 1W {4 Inn}
M Henry- 5(29) Runs : 2W {4 Inn}
•LAO- 281(286) Runs : 12W {49 Inn}
NZ vs SL 1st T20I 2024 Match Caption and Vice-caption choices
Caption | Wanindu Hasaranga, Mitchell Santner |
Vice-Caption | Glenn Phillips, M Henry |
NZ vs SL Dream11 Prediction Today Probable Winners
Considering the combination, Today NZ is expected to win this match.