PR vs MICT Dream11 Prediction
Match | Paarl Royals vs MI Cape Town |
League | SA20 2025 |
Date | 15th Jan 2024 |
Time | 21:00 PM IST |
Stadium | Boland Park, Paarl |
If you were looking for PR vs MICT Dream11 Prediction Match, your search ends here. Paarl Royals (PR) and MI Capte Town (MICT) will play their 9th Match of the SA20 2025.
PR vs MICT Dream11 Pitch Report
The surface here will be a balanced one with good help for both pacers and spinners. Both teams will prefer chasing at this venue. The AVG of batting 1st inning score is 172.
- Ground- Boland Park, Paarl
- Pitch Behaviour- Generally A Slow Track.
- Best Suited- Both
- Average- 172
- This Venue: PR – 7/11 | MICT- 1/2
- Batting 1st Team Won- 7/15
- Pacers:- 91 Wickets {15 Match}
- 2nd Inn- 40W || 1st Inn- 51W
- RAF- 70w || LAF- 21w
- Spinners:- 68 Wickets
- 2nd Inn- 37W || 1st Inn- 31W
- ROB- 12w , LBS- 7w, LAC- 21w, LAO- 28w
PR vs MICT Dream11 Playing XI Today

PR Playing XI:
- Lhuan-dre Pretorius (WK) (LHB)
- Joe Root (RHB+ROB)
- Sam Hain (RHB)
- David Miller (C) (LHB)
- Mitchell Van Buuren (RHB)
- Dinesh Karthik (WK) (RHB)
- Dayyaan Galiem (RHB+RAF-M)
- Bjorn Fortuin (RHB+LAO)
- Kwena Maphaka (LAF)
- Lungi Ngidi (RAF-M)
- Mujeeb Ur Rahman (ROB)
- BENCH:-
- Nqaba Peter (LBS)
- Keith Dudgeon (RHB+RAF-M)
- Ehsan Malinga (RAF-M)
- Dunith Wellalage (LHB+LAO)
- Rubin Hermann (WK) (LHB)
- Andile Phehlukwayo (LHB+RAM)
- Codi Yusuf (RAM)
- Dewan Marais (R) (RHB)

MICT Playing XI:
- Ryan Rickelton (WK) (LHB)
- Reeza Hendricks (RHB)
- Rassie Van Der Dussen (RHB)
- Dewald Brevis (RHB+LBS)
- Colin Ingram (LHB)
- George Linde (LHB+LAO)
- Azmatullah Omarzai (RHB+RAF-M)
- Delano Potgieter (LHB+RAM)
- Rashid Khan (C) (RHB+LBS)
- Kagiso Rabada (RAF)
- Trent Boult (LAF)
- BENCH:-
- Matthew Potts (RAF-M)
- Nuwan Thushara (RAF-M)
- Corbin Bosch (RHB+RAF-M)
- Thomas Kaber (RHB+LAC)
- Chris Benjamin (WK) (RHB)
- Connor Esterhuizen (RHB)
- Dane Piedt (ROB)
- Sediqullah Atal (LHB)
- Tristan Luus (R) (RAF-M)
PR vs MICT Dream11 Player Stats

Player | T20 Avg | Matches (M) | Runs | SR | Wickets (W) | Eco (EC) | SR (Bowl) |
---|---|---|---|---|---|---|---|
Lhuan-dre Pretorius | 24 | 21 | 514 | 135 | – | – | – |
Joe Root | 31 | 111 | 2544 | 128 | 29 | 8.3 | 21 |
Sam Hain | 39 | 157 | 4554 | 133 | – | – | – |
David Miller | 35 | 509 | 10956 | 138 | – | – | – |
Mitchell Van Buuren | 28 | 61 | 1050 | 127 | – | – | – |
Dinesh Karthik | 27 | 401 | 7407 | 137 | 1 | 9.3 | 18 |
Dayyaan Galiem | 23 | 61 | 723 | 123 | 48 | 7.7 | 19 |
Bjorn Fortuin | 10 | 148 | 437 | 108 | 155 | 6.5 | 19 |
Kwena Maphaka | – | 23 | 18 | 75 | 30 | 7.7 | 16 |
Lungi Ngidi | 6 | 134 | 73 | 81 | 177 | 8.3 | 14 |
Mujeeb Ur Rahman | 8 | 244 | 302 | 103 | 261 | 6.7 | 21 |
Nqaba Peter (Bench) | 11 | 28 | 34 | 131 | 35 | 7.6 | 15 |
Keith Dudgeon (Bench) | 17 | 36 | 386 | 122 | 39 | 7.4 | 18 |
Ehsan Malinga (Bench) | 16 | 13 | 16 | 84 | 13 | 7.3 | 17 |
Dunith Wellalage (Bench) | 17 | 53 | 402 | 108 | 53 | 7.0 | 17 |
Rubin Hermann (Bench) | 31 | 37 | 785 | 133 | – | – | – |
Andile Phehlukwayo | 13 | 146 | 977 | 117 | 121 | 8.4 | 18 |
Codi Yusuf | 16 | 39 | 97 | 94 | 36 | 8.3 | 21 |
Dewan Marais | 30 | 19 | 387 | 144 | – | – | – |
Starting Overs:- Mujeeb, L Ngidi, K Maphaka, B Fortuin
Death Overs:- L Ngidi, K Maphaka, D Galiem
Last Match Used Bowlers:
B Fortuin- 1, 8, 10, 13 | 1, 3, 6, 8
K Maphaka- 2, 4, 14, 20 | 2, 11, 17, 20
M Ur Rahman- 3, 5, 7, 17 | 4, 10, 13, 16
L Ngidi- 6, 12, 16, 18 | 5, 9, 15, 18
D Galiem- 9, 11, 15, 19 | 7, 12, 14, 19

Player | Runs (Matches) | SR | Wickets | Economy | Form | Venue Stats | T20 Stats |
---|---|---|---|---|---|---|---|
Ryan Rickelton | 154 (5 M) | 150 | 3CT | 8, 36, 2, 1, 20, 13, 21 | T20- 28 Avg (107 M) 2711 Runs 137SR 1W (1 Inn) 3.5EC 24SR | ||
Rassie Van Der Dussen | 141 (5 M) | 127 | 43, 4°, 16, 35, 23, 8, 66*, 0, 92*, 14, 10, 24, 3 | T20- 37 Avg (211 M) 6075 Runs 132SR 3W (6 Inn) 6.1EC 18SR | |||
Reeza Hendricks | 155 (5 M) | 109 | 59, 4, 0, 117, 8, 0, 21, 24, 4, 61, 10+0w, 6, 72* | T20- 34 Avg (260 M) 7467 Runs 128SR 6W (17 Inn) 7.4EC 35SR | |||
Colin Ingram | 67 (5 M) | 113 | 7, 11, 22, 11, 47+0w, 18, 68, 11 | T20- 29 Avg (354 M) 8608 Runs 138SR 40W (73 Inn) 7.9EC 25SR | |||
George Linde | 25 (4 M) | 160 | 6W | 7.1EC | 1+3w, 48*, 23*+1w, 1w, 48+4w, 1+0w, 49*+3w, 18*+0w, 6+1w, 17+0w | T20- 19 Avg (194 M) 2124 Runs 135SR 175W (185 Inn) 7.4EC 21SR | |
Delano Potgieter | 29 (3 M) | 0W | 29+0w, 44*+0w, 25*+5w, 1w, 1w, 0w, 16+2w, 9*+0w, 13+0w | T20- 29 Avg (64 M) 1000 Runs 129SR 34W (35 Inn) 7.5EC 14SR | |||
Dewald Brevis | 96 (5 M) | 139 | 14, 14, 57, 2, 9, 33, #, 4, 19 | T20- 24 Avg (69 M) 1496 Runs 139SR 15W (20 Inn) 7.4EC 19SR | |||
Azmatullah Omarzai | 2 (1 M) | 1W | 2*+1w, 1°+0w, 2+1w, 1w, 5+1w, 4w, 34+2w, 28+1w, 13+0w, 4+1w, 2w | T20- 19 Avg (115 M) 1258 Runs 132SR 104W (109 Inn) 8.2EC 20SR | |||
Rashid Khan | 13 (3 M) | 3W | 5.5EC | 2w, 0w, 0+0w, 3w, #, #, 2+4w, 3*+3w, 2*+2w, 12*+0w, 5+0w, 2w, 1w | T20- 14 Avg (451 M) 2544 Runs 147SR 622W (448 Inn) 6.5EC 16SR | ||
Kagiso Rabada | 5W | 8.7EC | 2w, 2w, 14+3w, 11+2w | T20- 11 Avg (211 M) 457 Runs 107SR 264W (209 Inn) 8EC 18SR | |||
Trent Boult | 0W | 0w, 1w, 2w, 14*+0w, 2w, 0w, 0w, 0w, 1w, 1w, 1+0w, 2w, 2w | T20- 11 Avg (235 M) 242 Runs 105SR 275W (234 Inn) 8EC 19SR |
Bench Players:
Player | Runs (Matches) | SR | Wickets | Economy | Form | Venue Stats | T20 Stats |
---|---|---|---|---|---|---|---|
Connor Esterhuizen | 49 (2 M) | 98 | 8, 22, 48*, 0, 62*, 8, 7, 16 | T20- 34 Avg (19 M) 337 Runs 126SR | |||
Matthew Potts | 6+1w, 4w, 0w, 7*+2w, 11*+1w | ||||||
Corbin Bosch | 15 (2 M) | 94 | 2W | 10.4EC | 0w, 40+1w, 3+0w, 1w, 16*+1w, 1w | T20- 19 Avg (78 M) 663 Runs 114SR 48W (67 Inn) 8.3EC 26SR | |
Nuwan Thushara | 2W | 6.7EC | 1w, 0*+1w, 0w, 2w, 0w, 0w, 0w, 3w, 0w, 1w | T20- 4 Avg (111 M) 40 Runs 69SR 151W (110 Inn) 8EC 14SR | |||
Sediqullah Atal | 52, 104, #, 3, 18, 3, 14, 39, 21 | ||||||
Thomas Kaber | 4W (2 M) | 5.5EC | 0+1w, 0+3w, 3w, 1w, 1+2w, 3w, 9+1w | T20- 16 Avg (50 M) 374 Runs 121SR 51W (47 Inn) 7.3EC 17SR | |||
Chris Benjamin | 33, 7, 11, 22, 38, #, 45*, 75 | T20- 21 Avg (69 M) 962 Runs 139SR | |||||
Dane Piedt | 7W | 6.8EC | 2+0w, 2+0w, 2w, 0w | T20- 10 Avg (51 M) 103 Runs 96SR 30W (50 Inn) 6.7EC 32SR | |||
Tristan Luus | 3W | 6.9EC | 1w, 5+3w, 0+0w, 18*+2w, 1w, 1w, 2w, 23*+3w, 10+0w | T20- # Runs (2 M) 3W (2 Inn) 6.9EC 16SR |
Starting Overs:- T Boult, KG Rabada, N Thushara, Azmatullah
Death Overs:- KG Rabada, N Thushara, T Boult, Rashid
Last Match Used Bowlers:
T Boult- 1, 3, 5 | 1, 3, 5 | 1, 3, 15, 17
A Omarzai- 2, 4 | 2, 6, 9 | 2, 16, 19
K Rabada- 4, 8, 12 | 4, 6, 14, 18
R Khan- 6, 8, 14 | 7, 11 | 5, 8, 10, 12
G Linde- 10, 12 | 7, 9, 11, 13
D Potgieter- 11, 13, 15 | 10 | 20
PR vs MICT Key Matchups
1) Lhuan-dre Pretorius Vs ❤️
K Rabada- 0(2) Runs : 1W {1 Inn}
2) Joe Root Vs
K Rabada- 70(99) Runs : 3W {12 Inn}
T Boult- 126(135) Runs : 5W {16 Inn}
3) Sam Hain Vs
T Boult- 7(12) Runs : 1W {2 Inn}
•LBS- 517(408) Runs : 17W {69 Inn}
4) Mitchell Van Buuren Vs
R Khan- 1(2) Runs : 1W {1 Inn}
G Linde- 1(4) Runs : 1W {2 Inn}
5) David Miller Vs
G Linde- 9(6) Runs : 1W {3 Inn}
C Bosch- 12(10) Runs : 1W {2 Inn}
R Khan- 61(63) Runs : 4W {12 Inn}
K Rabada- 34(29) Runs : 2W {10 Inn}
N Thushara- 3(3) Runs : 1W {2 Inn}
T Kaber- 6(10) Runs : 1W {2 Inn}
D Piedt- 9(4) Runs : 1W {1 Inn}
6) Dayyaan Galiem Vs
R Khan- 2(4) Runs : 1W {1 Inn}
7) Dinesh Karthik Vs
R Khan- 61(56) Runs : 3W {11 Inn}
K Rabada- 42(43) Runs : 4W {3 Inn}
T Boult- 49(65) Runs : 1W {9 Inn}
•LBS- 677(582) Runs : 29W {114 Inn}
•LAO- 824(625) Runs : 29W {117 Inn}
8) Andile Phehlukwayo Vs
C Bosch- 12(9) Runs : 1W {2 Inn}
T Kaber- 1(3) Runs : 1W {1 Inn}
•LAO- 41(32) Runs : 5W {11 Inn}
9) Keith Dudgeon Vs
#
10) Dunith Wellalage Vs
#
11) Rubin Hermann Vs
#
12) Ryan Rickelton Vs
B Fortuin- 66(57) Runs : 3W {8 Inn}
13) Rassie Van der Dussen Vs
D Galiem- 1(2) Runs : 1W {1 Inn}
B Fortuin- 42(45) Runs : 1W {7 Inn}
D Wellalage- 39(34) Runs : 1W {2 Inn}
14) Reeza Hendricks Vs
B Fortuin- 62(56) Runs : 1W {7 Inn}
M Ur Rahman- 17(10) Runs : 1W {1 Inn}
•LBS- 445(327) Runs : 13W {43 Inn}
15) Colin Ingram Vs
D Galiem- 4(7) Runs : 1W {1 Inn}
M Ur Rahman- 79(60) Runs : 1W {10 Inn}
•ROB- 856(730) Runs : 29W {117 Inn}
16) George Linde Vs
B Fortuin- 0(3) Runs : 1W {2 Inn}
L Ngidi- 0(2) Runs : 1W {1 Inn}
•ROB- 89(83) Runs : 7W {22 Inn}
17) Delano Potgieter Vs
K Maphaka- 11(7) Runs : 1W {1 Inn}
18) Dewald Brevis Vs
D Galiem- 4(4) Runs : 1W {1 Inn}
B Fortuin- 7(16) Runs : 2W {3 Inn}
19) Azmatullah Omarzai Vs
N Peter- 30(18) Runs : 1W {2 Inn}
D Wellalage- 14(20) Runs : 1W {2 Inn}
•LAO- 175(152) Runs : 9W {32 Inn}
20) Rashid Khan Vs
L Ngidi-6(14) Runs : 1W {3 Inn}
M Ur Rahman- 8(6) Runs : 2W {3 Inn}
D Wellalage- 14(9) Runs : 1W {2 Inn}
A Phehlukwayo- 3(6) Runs : 1W {1 Inn}
21) Corbin Bosch Vs
L Ngidi- 8(3) Runs : 1W {1 Inn}
•LAO- 52(65) Runs : 7W {10 Inn}
22) Connor Esterhuizen Vs
A Phehlukwayo- 7(7) Runs : 1W {2 Inn}
23) Thomas Kaber Vs
#
24) Chris Benjamin Vs
#
25) Sediqullah Atal Vs
#
PR vs MICT 9th Match 2024 Match Caption and Vice-caption choices
Caption | George Linde & Joe Root |
Vice-Caption | Rassie Van Der Dussen & Rashid Khan |
PR vs MICT Dream11 Prediction Today Probable Winners
Considering the combination, Today MICT is expected to win this match.