SCO vs REN Dream11 Prediction
Match | Perth Scorchers Vs Melbourne Renegades |
League | BBL 2024-25 |
Date | 7th Jan 2025 |
Time | 01:45 PM IST |
Stadium | Optus Stadium, Perth |
If you were looking for SCO vs REN Dream11 Prediction Match, your search ends here. Perth Scorchers (SCO) and Melbourne Renegades (REN) will play their 24th Match of the BBL 2024.
SCO vs REN Dream11 Pitch Report

Perth is renowned for its pace and bounce, but the Optus Stadium features a drop-in pitch. These pitches are prepared off-site and later installed in the playing area, enabling slight adjustments to the wicket’s characteristics. The AVG of batting first score is 140.
- Ground- Optus Stadium, Perth
- Pitch Behaviour- Perth Pitch has Pace & Bounce…
- Best Suited- Bowling
- Average- 140
- This Venue: STR – 25/38 | THU- 1/5
- Batting 1st Team Won- 1/3
- Pacers:- 26 Wickets {3 Match}
- 2nd Inn- 16W || 1st Inn- 10W
- RAF- 18w || LAF- 8w
- Spinners:- 10 Wickets
- 2nd Inn- 2W || 1st Inn- 8W
- ROB- 4W , LBS- 0W , LAO- 6W
SCO vs REN Dream11 Playing XI Today

SCO Playing XI:
- Keaton Jennings (LHB)
- Finn Allen (WK) (RHB)
- Cooper Connolly (LHB+LAO)
- Aaron Hardie (RHB+RAF-M)
- Ashton Turner (C) (RHB+ROB)
- Nick Hobson (LHB)
- Matthew Spoors (RHB+LBS)
- Ashton Agar (LHB+LAO)
- Andrew Tye (RAF-M)
- Jason Behrendorff (LAF-M)
- Lance Morris (RAF)
- BENCH:-
- Matthew Kelly (RAF-M)
- Bryce Jackson (RAF-M)
- Matthew Hurst (WK) (RHB)
- Jhye Richardson (RHB+RAF-M)
- Josh Inglis (WK) (RHB)
- Sam Fanning (LHB)
- Mahli Beardman (RAF-M)

REN Playing XI:
- Jake Fraser-McGurk (RHB)
- Josh Brown (RHB+ROB)
- Tim Seifert (WK) (RHB)
- Jacob Bethell (LHB+LAO)
- Mackenzie Harvey (LHB)
- Laurie Evans (RHB)
- Will Sutherland (C) (RHB+RAF)
- Fergus O’Neill (RAF-M)
- Tom Rogers (RAF-M)
- Adam Zampa (LBS)
- Kane Richardson (RAF-M)
- BENCH:-
- Gurinder Sandhu (RAF-M)
- Callum Stow (LAC)
- Jon Wells (RHB)
- Xavier Crone (RAF-M)
- Marcus Harris (LHB)
- Harry Dixon (LHB)
- Hassan Khan (RHB+LAO)
- Nathan Lyon (ROB)
SCO vs REN Dream11 Player Stats

Player | T20 Career Averages | Venue Stats | Recent Form |
---|---|---|---|
Finn Allen | 29 Avg (126 M), 3544 Runs, 169 SR | 74 Runs (3 M), 195 SR | 68, 50, 0, 0, 4, 6, 35, 41*, 30, #, 9, 54, 3, 3, 13 |
Matthew Hurst | 25 Avg (18 M), 377 Runs, 140 SR | 55 Runs (3 M), 3 CT & 1 ST | 23, 3, 28, 6, 4, 6, 0, 17, 2, 50 |
Aaron Hardie | 27 Avg (77 M), 1344 Runs, 133 SR, 41 W (51 Inn), 8.7 EC, 19 SR | 594 Runs (23 M), 136 SR, 15 W, 8 EC, 15 SR | 10, 2, 24, 3W, 28, #, 12+0W, 14+0W, 10+0W, 7W, 2W, 44+0W |
Cooper Connolly | 28 Avg (17 M), 226 Runs, 146 SR, 6 W (10 Inn), 7.5 EC, 18 SR | 311 Runs (13 M), 138 SR, 4 W, 8.6 EC, 11 OV | 43*+1W, 48*+0W, 37, 66+1W, 14+0W, 64+1W, 7*, 0, 39+0W |
Ashton Turner | 25 Avg (202 M), 3157 Runs, 141 SR, 33 W (65 Inn), 7.4 EC, 19 SR | 38 Avg (30 M), 727 Runs, 147 SR, 2 W, 8.1 EC | 0+0W, 35*+0W, 22, 8+1W, 39, 37*, 24, 0, 21+1W, 53, 41, 26 |
Nick Hobson | 23 Avg (29 M), 328 Runs, 127 SR | 244 Runs (19 M), 150 SR | 21, #, 47*, 8, 1*, 27*, #, 9*, 0, 12, #, 0, 6, #, 20, 9 |
Matthew Spoors | 38 Avg (10 M), 269 Runs, 120 SR, 1 W (1 Inn), 2.5 EC, 12 SR | 0W (1 M) | 0W, 29+0W, 4, 2*+0W, 0W, 2*+1W, 9+1W, 27*+3W, 22*+1W, #, 11, 32 |
Matthew Kelly | 13 Avg (38 M), 102 Runs, 121 SR, 57 W (38 Inn), 8.3 EC, 14 SR | 25 W (19 M), 8.3 EC, 17 SR | 0W, 0*+2W, 2*+1W, 4+0W, 0+0W, 3W, 7+4W, 5+2W, 20*+0W |
Andrew Tye | 13 Avg (241 M), 737 Runs, 129 SR, 337 W (237 Inn), 8.2 EC, 15 SR | 48 W (30 M), 7.9 EC, 14 SR | 1W, 1W, 2W, 4*+1W, 0W, 4+1W, 3W, 0+0W, 8+2W, 1*+1W |
Jason Behrendorff | 13 Avg (155 M), 151 Runs, 102 SR, 184 W (152 Inn), 7.5 EC, 18 SR | 38 W (29 M), 6.9 EC, 17 SR | 1W, 2W, 2W, 2W, 2W, 1W, 0W, 0W, 0W, 1W, 0W, 1W, 6*+0W |
Lance Morris | 2 Avg (27 M), 3 Runs, 33 SR, 25 W (27 Inn), 8.3 EC, 19 SR | 21 W (12 M), 7.4 EC, 14 SR | 3W, 2W, 1W, 0W, 2W, 1*+1W, 0+2W, 0*+1W, 1*+3W, 2W, 0W |
Mitchell Marsh | 38 Avg (11 M), 305 Runs, 131 SR, 7 W (21 OV), 7.4 EC | 36 Avg (19 M), 433 Runs, 150 SR, 5 W, 10.4 EC | 28+1W, 24, 60, 10 |
Jhye Richardson | 14 Avg (92 M), 337 Runs, 109 SR, 116 W (91 Inn), 8 EC, 17 SR | 32 W (22 M), 126 Runs, 6.8 EC, 17 SR | 3W, 0W, 3W, 0+1W, 0+0W, 3W, 13+5W, 2W, 8+0W, 2*+1W |
Ashton Agar | 16 Avg (158 M), 1291 Runs, 117 SR, 128 W (150 Inn), 7.2 EC, 24 SR | 77 Runs (21 M), 15 W, 7.8 EC, 28 SR | 0W, 0+1W, 3+1W, 5*+0W, 1W, 5, 0, 21*+1W, 5+1W, 51+1W, 28*+0W |
Josh Inglis | 30 Avg (137 M), 3317 Runs, 148 SR | 593 Runs (29 M), 134 SR, 29 CT & 5 ST | 4, 49°, 27, 0, 0*, 7, 18, 49, 1, 21 |
Keaton Jennings | 33 Avg (99 M), 1992 Runs, 130 SR, 22 W (29 Inn), 7.3 EC, 23 SR | 4 Runs (1 M) | 9, 35, 4, 37, 30, 1, 61*, 31 |
Bryce Jackson | # | # | 1W, 6W, 0W, 3W, 1W, 0W, 3W |
Sam Fanning | 31 Avg (1 M), 31 Runs, 155 SR | 31 Runs (1 M) | 4, 4, 1, 39, 28, 13, 34 |
Mahli Beardman | # | # | 0W, 3W, 0+1W, 2*, 2W, 2W, 2W, 1W, 1W, 1+1W |
Starting Overs:- J Behrendorff, J Richardson, L Morris
Death Overs:- AJ Tye, J Behrendorff, J Richardson (L Morris)
Power Surge:- J Behrendorff, J Richardson
Last Match Used Bowlers:
J Behrendorff- 1, 3, 12, 17 | 2, 4, 6, 18 | 1, 3, 13, 19
L Morris- 2, 4, 10, 16 | 3, 5, 10, 13 | 2, 4, 14, 18 M Kelly- 2, 4, 9 | 5, 7, 14, 19 | 5, 8, 12, 17
A Turner- 14 | 16 | 6 A Tye- 8, 11, 18, 20 | 7, 12*, 17, 19 | 7, 9, 16, 20
M Spoors- 6 | 10
C Connolly-11, 13, 15 | 14, 20 | 11, 15

Player | Runs | Matches (M) | Strike Rate (SR) | Form | First Innings (1st) | Second Innings (2nd) | Venue | T20 Stats |
---|---|---|---|---|---|---|---|---|
Jake Fraser-McGurk | 40 | 6 | 111 | 6, 0*, 30, 2°, 2 | 6 | 2 | 2 Runs | 1169 Runs (60 M) 152 SR |
Josh Brown | 118 | 5 | 159 | 6, 66, 22, 12, 13, 22, 21*, 6 | 34, 18, 25 | 29, 12 | 88 Runs | 757 Runs (29 M) 148 SR |
Tim Seifert | 28 | 1 | – | 17, 4, 9, 28, 37*, 55, 2, 102 | # | 28 | # | 5086 Runs (230 M) 131 SR |
Jacob Bethell | 30 | 1 | – | 49+0w, 21+1w, 2, 30, 3, 62*, 4 | # | 30 | # | 909 Runs (52 M) 142 SR 7W |
Jon Wells | 279 | 19 | 112 | 45, 2, 10, 2, 7, 13, 14*, 38* | 33, 23*, 2 | 8 | 33 Runs | 3208 Runs (152 M) 121 SR |
Laurie Evans | 24 | 1 | #EXP | 24*, 6, 40, 24, 7, 1, 0, 18* | # | 24 | 80 Runs | 6803 Runs (308 M) 138 SR 1W |
Will Sutherland | 88 | 9 | 130 | 9+0w, 18+0w, 0+1w, 15*+1w, 3w | 35, 7*, 15*, 30 | 35 Runs | 439 Runs (53 M) 136 SR 27W | |
Tom Rogers | 18 | 10 | 23 | 0*+1w, 8*+2w, 23*+1w, 5°+3w | 4w2m, 4w2m | 0w | 8W (10 M) | 208 Runs (55 M) 120 SR 61W |
Adam Zampa | 14 | 14 | 8.3 | 0w, 2*+1w, 1w, 0w, 13+0w, 18+1w | 3w3m, 0w1m | 0w | 343W (277 Inn) | 303 Runs (281 M) 85 SR |
Kane Richardson | 29 | 21 | 7.5 | 1*+0w, 1w, 1w, 0w, 1w, 14+2w | 9w5m | 1w1m | 234W (187 Inn) | 393 Runs (192 M) 113 SR |
Gurinder Sandhu | 9 | 10 | 7.1 | 3w, 1*+1w, 5+2w, 0+1w, 2*+0w | 1w1m, 1w1m | 0w | 74W (75 Inn) | 110 Runs (76 M) 98 SR |
Bench: | ||||||||
Callum Stow | # | 5 | – | 7*+0w, 4w, 1+1w, 3w, 1w | 0w | 0w | # | 8 Runs (5 M) 61 SR 9W |
Marcus Harris | 119 | 4 | 132 | 25, 32, 48, 14 | 8 | 8 | # | 989 Runs (51 M) 121 SR |
Harry Dixon | # | – | – | 13+2w, 1+0w, 19+1w, 28, 16+1w | 53 | 42 | # | # |
Nathan Lyon | 6 | 8 | 8.4 | 3w5m, 3w3m, 4m | # | # | 57W (49 Inn) | 60 Runs (51 M) 94 SR |
Fergus O’Neill | 1 | 2 | – | 3+0w, 3+0w, 9+1w, 3w | 1w1m | # | 3W (2 Inn) | 3W (2 Inn) |
Xavier Crone | 0 | 1 | – | 1°+0w, 6*+1w, 27+2w, 6+2w | 0w | # | # | 1 Runs (2 M) 25 SR |
Starting Overs:- T Rogers, G Sandhu, W Sutherland
Death Overs:- K Richardson, T Rogers, W Sutherland (G Sandhu)
Power Surge:- K Richardson, T Rogers/W Sutherland
Last Match Used Bowlers:
T Rogers- 2, 7, 13, 19 | 2, 4, 11, 17 | 1, 4, 17, 20
G Sandhu- 2, 6, 16, 19 W Sutherland- 4, 8, 12, 15 | 5, 7, 14 | 3, 10, 14, 18
A Zampa- 6, 10, 16, 20 | 6, 9, 12*, 15 | 5, 9, 13
J Bethell- 8, 13, 16, 18 | 7, 11, 15
X Crone- 8, 12
SCO vs REN Key Matchups
1) Jake Fraser-McGurk Vs
A Tye- 9(8) Runs : 1W {3 Inn}
J Behrendorff- 2(6) Runs : 2W {2 Inn}
•LBS- 123(98) Runs : 7W {18 Inn}
2) Josh Brown Vs
A Tye- 2(9) Runs : 2W {3 Inn}
J Behrendorff- 43(28) Runs : 1W {5 Inn}
L Morris- 11(6) Runs : 1W {2 Inn}
•LAO- 95(68) Runs : 6W {13 Inn}
3) Tim Seifert Vs
M Kelly- 13(8) Runs : 1W {1 Inn}
A Agar- 9(19) Runs : 1W {4 Inn}
J Richardson- 9(7) Runs : 1W {3 Inn}
•ROB- 494(391) Runs : 20W {69 Inn}
4) Jacob Bethell Vs
A Agar- 23(16) Runs : 1W {2 Inn}
5) Jonathan Wells Vs
M Marsh- 15(10) Runs : 1W {3 Inn}
A Tye- 51(35) Runs : 1W {8 Inn}
A Hardie- 5(17) Runs : 1W {3 Inn}
•LAO- 234(215) Runs : 10W {46 Inn}
6) Laurie Evans Vs
A Agar- 7(8) Runs : 1W {2 Inn}
A Tye- 18(15) Runs : 1W {4 Inn}
C Connolly- 1(4) Runs : 1W {1 Inn}
•LBS- 769(612) Runs : 32W {111 Inn}
7) Will Sutherland Vs
J Behrendorff- 11(9) Runs : 1W {4 Inn}
A Hardie- 11(5) Runs : 1W {2 Inn}
8) Mackenzie Harvey Vs
A Turner- 1(2) Runs : 1W {1 Inn}
A Tye- 19(18) Runs : 2W {3 Inn}
J Behrendorff- 22(23) Runs : 1W {3 Inn}
•LBS – 114(103) Runs : 4W {19 Inn}
9) Hassan Khan Vs
#
•LBS- 34(43) Runs : 6W {11 Inn}
10) Marcus Harris Vs
A Agar- 10(11) Runs : 1W {2 Inn}
J Richardson- 25(17) Runs : 1W {3 Inn}
A Tye- 21(12) Runs : 1W {3 Inn}
A Turner- 10(6) Runs : 1W {1 Inn}
•ROB- 83(78) Runs : 8W {13 Inn }
•LBS- 113(107) Runs : 7W {20 Inn}
11) Finn Allen Vs
F O’Neill- 0(3) Runs : 1W {1 Inn}
A Zampa- 23(20) Runs : 1W {4 Inn}
K Richardson- 0(1) Runs : 1W {1 Inn}
•LAO- 424(262) Runs : 14W {46 Inn}
12) Matthew Hurst Vs
#
13) Aaron Hardie Vs
A Zampa- 36(23) Runs : 1W {3 Inn}
G Sandhu- 8(6) Runs : 1W {2 Inn}
•LBS- 217(180) Runs : 12W {28 Inn}
14) Cooper Connolly Vs
A Zampa- 18(10) Runs : 1W {1 Inn}
W Sutherland- 26(19) Runs : 1W {3 Inn}
15) Ashton Turner Vs
T Rogers- 6(11) Runs : 3W {4 Inn}
A Zampa- 72(44) Runs : 1W {8 Inn}
K Richardson- 66(38) Runs : 4W {11 Inn}
G Sandhu- 10(9) Runs : 1W {3 Inn}
N Lyon- 11(7) Runs : 1W {2 Inn}
•LAO- 347(246) Runs : 12W {54 Inn}
16) Nick Hobson Vs
T Rogers- 4(5) Runs : 3W {3 Inn}
A Zampa- 25(18) Runs : 1W {3 Inn}
•LBS- 54(42) Runs : 3W {9 Inn}
17) Matthew Spoors
K Richardson- 5(5) Runs : 1W {1 Inn}
18) Josh Inglis Vs
W Sutherland- 26(23) Runs : 1W {3 Inn}
T Rogers- 28(20) Runs : 1W {3 Inn}
K Richardson- 46(38) Runs : 3W {6 Inn}
G Sandhu- 15(13) Runs : 1W {3 Inn}
•LAO- 376(253) Runs : 14W {49 Inn}
19) Ashton Agar Vs
T Rogers- 7(9) Runs : 1W {3 Inn}
W Sutherland- 0(1) Runs : 1W {1 Inn}
K Richardson- 23(17) Runs : 1W {5 Inn}
•LBS- 129(131) Runs : 7W {28 Inn}
20) Jhye Richardson Vs
K Richardson- 1(4) Runs : 1W {2 Inn}
•LBS- 27(43) Runs : 3W {13 Inn}
21) Keaton Jennings Vs
#
•LBS- 170(155) Runs : 9W {22 Inn}
22) Sam Fanning Vs
#
23) Mitchell Marsh Vs
T Rogers- 28(23) Runs : 3W {4 Inn}
A Zampa- 6(5) Runs : 2W {2 Inn}
K Richardson- 20(25) Runs : 1W {6 Inn}
N Lyon- 0(1) Runs : 1W {1 Inn}
J Bethell- 6(10) Runs : 1W {1 Inn}
•ROB- 249(250) Runs : 12W {47 Inn}
•LBS- 457(420) Runs : 21W {73 Inn}
SCO vs REN 24th Match 2024 Match Caption and Vice-caption choices
Caption | Cooper Connolly & Will Sutherland |
Vice-Caption | Jacob Bethell, Tom Rogers |
SCO vs REN Dream11 Prediction Today Probable Winners
Considering the combination, Today SCO is expected to win this match.