AS W vs PS W Dream11 Prediction
Match | Adelaide Strikers W Vs Perth Scorchers W |
League | T20 Spring Challenge 2024 |
Date | 11th OCT 2024 |
Time | 09:00 AM IST |
Stadium | Karen Rolton Oval, Adelaide |
If you were looking for AS W vs PS W Dream11 Prediction Match, your search ends here. Adelaide Strikers Women (AS W) and Perth Scorchers Women (PS W) will play the 4th Match of, T20 Spring Challenge 2024.
AS W vs PS W Dream11 Pitch Report

Karen Rolton Oval is a well-balanced T20 venue. Its pitch is good for batting early in the innings and offers assistance to spinners later. Fast bowlers can use the bounce early on, while spinners may find grip in the middle overs. The score of 1st inning is 160, and chasing is often preferred due to the consistent nature of the surface throughout the match.
- Ground- Karen Rolton Oval, Adelaide
- Pitch Behaviour- Batters loves playing here. quality bowlers.
- Best Suited- Batting
- Average- 160
- This Venue: HH W – 13/20 | MR W – 4/4
- Batting 1st Team Won- 14/24
- Pacers:- 133 Wickets {24 Match}
- 2nd Inn- 70W || 1st Inn- 63W
- RAF- 131w || LAF- 2w
- Spinners:- 110 Wickets
- 2nd Inn- 54W || 1st Inn- 56W
- ROB- 36w , LBS- 52w , LAO- 22w
Also Read: MR W vs HH W Dream11 Prediction, Pitch Report, Playing XI, Player Stats & C/VC
AS W vs PS W Dream11 Playing XI Today

AS W:
Paris Hall (WK) (LHB)
Katie Mack (RHB)
Ellie Johnston (RHB+LBS)
Bridget Patterson (RHB)
Madeline Penna (RHB+LBS)
Amanda-Jade Wellington (RHB+LBS)
Jemma Barsby (C) (LHB+ANY)
Eleanor Larosa (LHB+LAM-F)
Anesu Mushangwe (LBS)
Courtney Neale (RAM)
Maggie Clark (RAF-M)
- BENCH:-
- Annie O’Neil (RHB+LBS)
- Emmerson Filsell (RAM-F)

PS W:
- Chloe Piparo (C) (RHB)
- Ines McKeon (WK) (RHB)
- Maddy Darke (WK) (RHB)
- Mikayla Hinkley (RHB)
- Bhavi Devchand (RHB+RAM)
- Lilly Mills (RHB+ROB)
- Rebecca McGrath (RHB+ROB)
- Zoe Britcliffe (RHB+RAF-M)
- Charis Bekker (RHB+LAO)
- Stella Campbell (RAF)
- Shay Manolini (LBS)
- BENCH:-
- Morgan Pires (RHB+ROB)
- Chloe Bartholomew (RAM)
AS-W vs PS-W Dream11 Player Stats

Player | Recent Form | T20 Career Stats |
---|---|---|
Bridget Patterson | 88, 13, 42, 32, 18, 5, 47, 0, 14, 0, 8, 12, 11, 26* | Avg: 18.00 (170 M), 2347 Runs, 97 SR |
Katie Mack | 18, 6, 1, 68, 129, 10, 8, 39, 52*, 12, 33, 4 | Avg: 24.13 (172 M), 3065 Runs, 105 SR, 4W, 16.5 SR, 4.4 EC |
Ellie Johnston | 10, 42, 65, 1, 28, 10, 1, 5, 40, 38, 7, #, 2, 26 | Avg: 14.12 (12 M), 113 Runs, 116 SR |
Madeline Penna | 12+0w, 52+3w, 16+0w, 9+0w, 0+0w, 57*+1w, 3+0w, 26+0w, 23, 0+0w, 25+3w, 10, 29+0w, 0+2w | Avg: 28.00 (70 M), 837 Runs, 109.7 SR, 16W, 15.4 SR, 7.9 EC |
Amanda-Jade Wellington | 8+4w, 15+2w, 6+2w, 10+3w, 2w, 45+1w, 7+0w, 0w, 9+0w, 9+1w, 2w, 0+2w, 8+1w, 1*+0w | Avg: 13.76 (246 M), 1321 Runs, 121 SR, 293 W, 16.12 SR, 6.4 EC |
Paris Hall (WK) | 2, 2, #, #, # | No Data |
Jemma Barsby (C) | 28+1w, 14+3w, 28+2w, 58+1w, 8+2w, 1+0w, 0+0w, 78+0w, 35+3w, 18+1w, 61+1w, 9+1w, 1w, 2w | Avg: 8.68 (187 M), 504 Runs, 91.30 SR, 150 W, 19.18 SR, 6.3 EC |
Eleanor Larosa | 0+2w, 13+1w, 3w, 50+1w, 52+3w, 6+0w, 3+0w, 41+0w, 44+2w, 55+0w, 0w, 2+2w, #, 1+0w | No Data |
Anesu Mushangwe | 10+1w, 4+3w, 13+3w, 1w, 0+1w, 6+0w, 1w, 0+1w, 2+1w, 5*+1w, 0w, 2w | Avg: 16.83 (37 M), 101 Runs, 65 SR, 50 W, 15.66 SR, 4.4 EC |
Courtney Neale | 0w, 1w, 1w, 1w, 0w, 1w, 2w, 3w, 0w, 16*+1w, 0w, 1w, 1w, 0w | 1W (3 M), 18 SR, 10.6 EC |
Maggie Clark | 2+0w, 4+1w, 0+1w, 2w, 0w, 0+3w, 3w, 2w, 2w, 2w | No Data |
- BENCH:-
- Annie O’Neil
- Form- 6, 36, #, #, 5, 0, 0, 28, 4, 14, 16, 74
- T20 – 3.33 Avg (10 M) 10 Runs 62.5SR
- Emmerson Filsell
- Form- 0w
- T20 – #

Player | Recent Form (Last 10 Matches) | T20 Batting Stats | T20 Bowling Stats |
---|---|---|---|
Chloe Piparo (C) | 104, 11, 7, 13, 5, 28, 8, 42, 14, 5 | Avg: 13.11 (151 M), 1115 Runs, 92 SR | – |
Ines McKeon (WK) | 31, 3, 10, 1, #, 5, #, #, #, 5, 0 | Avg: 23.60 (16 M), 354 Runs, 113.4 SR | 2W, 25.50 SR, 7 EC |
Maddy Darke (WK) | 67, 5, 39, 5, 22, 106, 27, #, 23 | Avg: 13.50 (34 M), 243 Runs, 100 SR | – |
Mikayla Hinkley | 14, 5, 62, 24, 33, 23, #, 49, 50, 25 | Avg: 14 (64 M), 348 Runs, 96.66 SR | – |
Bhavi Devchand | 16+1w, 9+0w, 26+0w, 5+0w, 2+0w, 1, 33, 0+0w, 0w, 7+1w | # | – |
Lilly Mills | 10+2w, 15+1w, 6+2w, 2+5w, 0w, 2w, 19*+3w, 11+4w, 0w | Avg: 3.33 (41 M), 30 Runs, 75 SR | – |
Rebecca McGrath | 13 | # | – |
Zoe Britcliffe | 4+0w, 13+0w, 14+1w, 10+2w, 3+0w, 2+1w, 0+2w, 5*+1w | # | – |
Charis Bekker | 3*+3w, 0+1w, 1+0w, 8+0w, 7+0w, 1+0w, 17+1w, 15+1w, 1w | # | – |
Stella Campbell | 1w, 0w, 0w, 0w, 0w, 0w, 2w, 1w, 0w, 0w | Avg: 9.50 (49 M), 19 Runs, 47.50 SR | 23W, 24 SR, 7.7 EC |
Shay Manolini | 2+1w, 4+0w, 8+2w, 0w, 2+0w, 1w | # | – |
- BENCH:-
- Morgan Pires
- Form- #
- T20 – #
- Chloe Bartholomew
- Form- 3+1w, 0
- T20 – #
AS-W vs PS-W Key Matchups
1) Paris Hall Vs #
2) Katie Mack Vs
Lilly Mills- 16(23) Runs : 2W {6 Inn}
S Campbell- 30(21) : 1W {5 Inn}
3) Ellie Johnston Vs
Lilly Mills- 6(10) : 1W {2 Inn}
4) Bridget Patterson Vs
L Mills- 55(59) Runs : 2W {5 Inn}
Z Britcliffe- 44(55) Runs : 1W {2 Inn}
5) Madeline Penna Vs #
6) Amanda-Jade Wellington Vs
Lilly Mills- 18(12) : 1W {4 Inn}
7) Jemma Barsby Vs #
8) Eleanor Larosa Vs #
9) Annie O’Neil Vs #
10) Chloe Piparo Vs
AJ Wellington- 3(10) Runs : 3W {6 Inn}
J Barsby- 26(35) Runs : 3W {4 Inn}
A Mushangwe- 34(42) Runs : 1W {3 Inn}
C Neale- 16(29) Runs : 2W {4 Inn}
11) Ines McKeon Vs #
12) Maddy Darke Vs
M Penna- 4(9) Runs : 1W {2 Inn}
AJ Wellington- 61(68) Runs : 2W {6 Inn}
J Barsby- 65(83) Runs : 1W {7 Inn}
13) Mikayla Hinkley Vs
AJ Wellington- 33(64) Runs : 2W {6 Inn}
J Barsby- 38(65) Runs : 1W {6 Inn}
A Mushangwe- 17(31) Runs : 2W {3 Inn}
14) Bhavi Devchand Vs
15) Lilly Mills Vs
AJ Wellington- 10(13) Runs : 1W {2 Inn}
J Barsby- 2(5) Runs : 1W {2 Inn}
A Mushangwe- 0(1) Runs : 1W {1 Inn}
AS-W vs PS-W 4th Match, T20 Spring Challenge 2024 Caption and Vice-caption choices
Caption | Amanda Wellington, Lilly Mills |
Vice-Caption | Jemma Barbsy, Katie Mack |
AS-W vs PS-W Dream11 Prediction Today Probable Winners
Considering the combination, Today AS-W is expected to win this match.